|
Systems: Top 50 (March 2026)
| Operating System | Browser | Reso | Colors | Hits | | | Windows NT 4 | Safari 537.36 | 1280x1200 | 24 bit | 882 873 | (35.93%)
(52.81%) | | ? | Netscape 5.0 | ? | ? | 512 4 | (20.86%)
(0.24%) | | Windows NT 4 | Safari 537.36 | 1536x864 | 32 bit | 80 38 | (3.26%)
(2.3%) | | Windows NT 4 | Safari 537.36 | 1920x1080 | 32 bit | 60 41 | (2.44%)
(2.48%) | | Windows NT 4 | Safari 537.3 | 1280x1200 | 24 bit | 56 54 | (2.28%)
(3.27%) | | Windows NT 4 | Safari 537.36 | ? | ? | 39 38 | (1.59%)
(2.3%) | | Mac | Safari 604.1 | 390x844 | 24 bit | 39 27 | (1.59%)
(1.63%) | | Linux | Safari 537.36 | 384x832 | 24 bit | 34 30 | (1.38%)
(1.81%) | | ? | ? | 412x732 | 24 bit | 34 18 | (1.38%)
(1.09%) | | ? | Netscape 5.0 | 800x600 | 24 bit | 30 10 | (1.22%)
(0.6%) | | Windows NT 4 | Safari 537.36 | 1366x768 | 32 bit | 29 19 | (1.18%)
(1.15%) | | Linux | Safari 537.36 | 412x915 | 24 bit | 29 18 | (1.18%)
(1.09%) | | Linux | Safari 537.36 | 360x800 | 24 bit | 27 20 | (1.1%)
(1.21%) | | Linux | Safari 537.36 | 360x780 | 24 bit | 23 17 | (0.94%)
(1.03%) | | Mac | Safari 605.1.15 | 1470x956 | 24 bit | 22 7 | (0.9%)
(0.42%) | | Mac | Safari 604.1 | 393x852 | 24 bit | 20 17 | (0.81%)
(1.03%) | | Linux | Safari 537.36 | 393x873 | 24 bit | 20 18 | (0.81%)
(1.09%) | | Windows NT 4 | Safari 537.36 | 1536x960 | 32 bit | 19 8 | (0.77%)
(0.48%) | | Windows NT 4 | Safari 537.36 | 1536x864 | 24 bit | 17 13 | (0.69%)
(0.79%) | | Windows NT 4 | Safari 537.36 | 1280x720 | 32 bit | 16 12 | (0.65%)
(0.73%) | | Windows NT 4 | Firefox 148.0 | 1920x1080 | 24 bit | 16 6 | (0.65%)
(0.36%) | | Mac | Safari 605.1.15 | 820x1180 | 24 bit | 14 10 | (0.57%)
(0.6%) | | Linux | Safari 537.36 | 384x854 | 24 bit | 14 10 | (0.57%)
(0.6%) | | Windows NT 4 | Firefox 148.0 | 1536x864 | 24 bit | 14 10 | (0.57%)
(0.6%) | | Mac | Safari 604.1 | 402x874 | 24 bit | 13 12 | (0.53%)
(0.73%) | | Mac | Safari 604.1 | 430x932 | 24 bit | 11 9 | (0.45%)
(0.54%) | | Mac | Safari 604.1 | 375x812 | 24 bit | 11 10 | (0.45%)
(0.6%) | | Linux | Safari 537.36 | 407x904 | 24 bit | 10 9 | (0.41%)
(0.54%) | | Linux | Safari 537.36 | 393x851 | 24 bit | 10 8 | (0.41%)
(0.48%) | | Windows NT 4 | Safari 537.36 | 1920x1080 | 24 bit | 9 9 | (0.37%)
(0.54%) | | Mac | Safari 604.1 | 414x896 | 24 bit | 9 9 | (0.37%)
(0.54%) | | Mac | Safari 537.36 | 800x600 | 24 bit | 9 7 | (0.37%)
(0.42%) | | Linux | Safari 537.36 | 412x892 | 24 bit | 8 7 | (0.33%)
(0.42%) | | Mac | Safari 604.1 | 810x1080 | 24 bit | 8 2 | (0.33%)
(0.12%) | | Windows NT 4 | Safari 537.36 | 1600x900 | 32 bit | 7 7 | (0.29%)
(0.42%) | | Windows NT 4 | Safari 537.36 | 2560x1440 | 32 bit | 7 3 | (0.29%)
(0.18%) | | Linux | Safari 537.36 | 800x600 | 24 bit | 7 7 | (0.29%)
(0.42%) | | Mac | Safari 605.1.15 | 1440x900 | 24 bit | 6 6 | (0.24%)
(0.36%) | | Windows NT 4 | Firefox 145.0 | 1920x1200 | 24 bit | 6 1 | (0.24%)
(0.06%) | | Linux | Safari 537.36 | 1280x800 | 24 bit | 6 5 | (0.24%)
(0.3%) | | Windows NT 4 | Safari 537.36 | 3840x2160 | 24 bit | 5 5 | (0.2%)
(0.3%) | | Linux | Safari 537.36 | 360x804 | 24 bit | 5 4 | (0.2%)
(0.24%) | | Windows NT 4 | Safari 537.36 | 2560x1440 | 24 bit | 5 3 | (0.2%)
(0.18%) | | Linux | Safari 537.36 | 412x922 | 24 bit | 5 4 | (0.2%)
(0.24%) | | Linux | Firefox 148.0 | 3072x1728 | 24 bit | 5 1 | (0.2%)
(0.06%) | | Linux | Safari 537.36 | 385x854 | 24 bit | 5 4 | (0.2%)
(0.24%) | | Mac | Netscape 5.0 | ? | ? | 5 5 | (0.2%)
(0.3%) | | Windows 98 | Netscape 4.5 | ? | ? | 5 2 | (0.2%)
(0.12%) | | Linux | Safari 537.36 | 377x837 | 24 bit | 5 4 | (0.2%)
(0.24%) | | Linux | Safari 537.36 | 360x760 | 24 bit | 4 4 | (0.16%)
(0.24%) | | Hits Visitors | |
| Tip: Some information in this page don't comprise 16 data cache. If you want validate data cache now, click here. | |
|