|
Systems: Top 50 (April 2026)
| Operating System | Browser | Reso | Colors | Hits | | | Windows NT 4 | Safari 537.36 | 1280x1200 | 24 bit | 2582 2562 | (32.34%)
(48.39%) | | ? | ? | 412x732 | 24 bit | 1098 203 | (13.75%)
(3.83%) | | ? | Netscape 5.0 | ? | ? | 880 10 | (11.02%)
(0.19%) | | Windows NT 4 | Safari 537.36 | 800x600 | 24 bit | 315 313 | (3.95%)
(5.91%) | | ? | ? | ? | ? | 249 30 | (3.12%)
(0.57%) | | Windows NT 4 | Safari 537.36 | 1536x864 | 32 bit | 239 138 | (2.99%)
(2.61%) | | Windows NT 4 | Safari 537.36 | 1920x1080 | 32 bit | 205 129 | (2.57%)
(2.44%) | | Windows NT 4 | Safari 537.36 | ? | ? | 201 200 | (2.52%)
(3.78%) | | Windows NT 4 | Safari 537.3 | 1280x1200 | 24 bit | 151 151 | (1.89%)
(2.85%) | | ? | ? | 1920x1080 | 24 bit | 99 96 | (1.24%)
(1.81%) | | Windows NT 4 | Safari 537.36 | 1366x768 | 32 bit | 73 47 | (0.91%)
(0.89%) | | Linux | Safari 537.36 | 360x800 | 24 bit | 67 51 | (0.84%)
(0.96%) | | Linux | Safari 537.36 | 393x873 | 24 bit | 65 44 | (0.81%)
(0.83%) | | Linux | Safari 537.36 | 384x832 | 24 bit | 65 55 | (0.81%)
(1.04%) | | Mac | Safari 604.1 | 390x844 | 24 bit | 63 55 | (0.79%)
(1.04%) | | Mac | Safari 604.1 | 393x852 | 24 bit | 58 51 | (0.73%)
(0.96%) | | Mac | Safari 605.1.15 | 820x1180 | 24 bit | 51 33 | (0.64%)
(0.62%) | | Windows NT 4 | Safari 537.36 | 375x812 | 24 bit | 47 47 | (0.59%)
(0.89%) | | ? | Netscape 5.0 | 800x600 | 24 bit | 45 35 | (0.56%)
(0.66%) | | Windows NT 4 | Safari 537.36 | 1280x800 | 32 bit | 43 7 | (0.54%)
(0.13%) | | Windows NT 4 | Safari 537.36 | 1280x720 | 32 bit | 43 23 | (0.54%)
(0.43%) | | Windows NT 4 | Firefox 149.0 | 1920x1080 | 24 bit | 41 29 | (0.51%)
(0.55%) | | Linux | Safari 537.36 | 360x780 | 24 bit | 41 31 | (0.51%)
(0.59%) | | Windows NT 4 | Safari 537.36 | 1536x960 | 32 bit | 37 23 | (0.46%)
(0.43%) | | Linux | Safari 537.36 | 384x854 | 24 bit | 37 24 | (0.46%)
(0.45%) | | Windows NT 4 | Firefox 149.0 | 1536x864 | 24 bit | 34 25 | (0.43%)
(0.47%) | | Windows NT 4 | Safari 537.36 | 1920x1080 | 24 bit | 31 25 | (0.39%)
(0.47%) | | Linux | Safari 537.36 | 412x915 | 24 bit | 30 29 | (0.38%)
(0.55%) | | Linux | Safari 537.36 | 1920x1080 | 24 bit | 29 27 | (0.36%)
(0.51%) | | Linux | Safari 537.36 | 384x857 | 24 bit | 27 12 | (0.34%)
(0.23%) | | Mac | Safari 604.1 | 402x874 | 24 bit | 25 24 | (0.31%)
(0.45%) | | Linux | Safari 537.36 | 412x892 | 24 bit | 25 17 | (0.31%)
(0.32%) | | Mac | Safari 537.36 | 800x600 | 24 bit | 23 23 | (0.29%)
(0.43%) | | Linux | Safari 537.36 | 393x851 | 24 bit | 21 17 | (0.26%)
(0.32%) | | Windows NT 4 | Firefox 140.0 | 1920x1200 | 24 bit | 20 12 | (0.25%)
(0.23%) | | Windows NT 4 | Safari 537.36 | 2560x1440 | 32 bit | 20 18 | (0.25%)
(0.34%) | | Linux | Safari 537.36 | 407x904 | 24 bit | 19 13 | (0.24%)
(0.25%) | | Linux | Safari 537.36 | 432x960 | 24 bit | 19 16 | (0.24%)
(0.3%) | | Linux | Safari 537.36 | 376x835 | 24 bit | 18 12 | (0.23%)
(0.23%) | | Mac | Safari 605.1.15 | 1440x900 | 24 bit | 17 14 | (0.21%)
(0.26%) | | Windows NT 4 | Safari 537.36 | 1366x768 | 24 bit | 17 10 | (0.21%)
(0.19%) | | Mac | Safari 604.1 | 414x896 | 24 bit | 17 16 | (0.21%)
(0.3%) | | Mac | Safari 604.1 | 375x667 | 24 bit | 16 4 | (0.2%)
(0.08%) | | Mac | Safari 604.1 | 430x932 | 24 bit | 15 14 | (0.19%)
(0.26%) | | Windows NT 4 | Firefox 149.0 | 1366x768 | 24 bit | 13 9 | (0.16%)
(0.17%) | | Mac | Safari 537.36 | ? | ? | 13 13 | (0.16%)
(0.25%) | | Spider | Baiduspider | 1600x1600 | ? | 13 12 | (0.16%)
(0.23%) | | Linux | Safari 537.36 | ? | ? | 12 12 | (0.15%)
(0.23%) | | Mac | Safari 605.1.15 | 1920x1080 | 24 bit | 12 1 | (0.15%)
(0.02%) | | Linux | Safari 537.36 | 360x804 | 24 bit | 11 9 | (0.14%)
(0.17%) | | Hits Visitors | |
| Tip: Some information in this page don't comprise 20 data cache. If you want validate data cache now, click here. | |
|