|
Systems: Top 50 (December 2025)
| Operating System | Browser | Reso | Colors | Hits | | | ? | Netscape 5.0 | 800x600 | 24 bit | 220 17 | (28.72%)
(4.02%) | | Windows NT 4 | Safari 537.36 | 1920x1080 | 24 bit | 53 26 | (6.92%)
(6.15%) | | Spider | Baiduspider | 1600x1600 | ? | 44 25 | (5.74%)
(5.91%) | | Windows NT 4 | Safari 537.36 | 1536x864 | 24 bit | 39 27 | (5.09%)
(6.38%) | | ? | Safari 537.36 | 412x732 | 24 bit | 33 21 | (4.31%)
(4.96%) | | Mac | Safari 537.36 | 800x600 | 24 bit | 27 24 | (3.52%)
(5.67%) | | Windows NT 4 | Safari 537.36 | 3840x2160 | 24 bit | 20 20 | (2.61%)
(4.73%) | | Mac | Safari 604.1 | 390x844 | 24 bit | 17 13 | (2.22%)
(3.07%) | | Windows NT 4 | Safari 537.36 | 1366x768 | 24 bit | 17 16 | (2.22%)
(3.78%) | | Linux | Safari 537.36 | 384x832 | 24 bit | 15 13 | (1.96%)
(3.07%) | | Windows NT 4 | Firefox 145.0 | 1536x864 | 24 bit | 14 9 | (1.83%)
(2.13%) | | Linux | Safari 537.36 | 360x780 | 24 bit | 11 5 | (1.44%)
(1.18%) | | Mac | Safari 605.1.15 | 820x1180 | 24 bit | 10 9 | (1.31%)
(2.13%) | | Linux | Safari 537.36 | 412x915 | 24 bit | 9 7 | (1.17%)
(1.65%) | | Linux | Safari 537.36 | 360x800 | 24 bit | 8 8 | (1.04%)
(1.89%) | | Linux | Safari 537.36 | 393x873 | 24 bit | 8 7 | (1.04%)
(1.65%) | | Windows NT 4 | Safari 537.36 | 1280x720 | 24 bit | 7 6 | (0.91%)
(1.42%) | | Linux | Safari 537.36 | ? | ? | 7 3 | (0.91%)
(0.71%) | | Windows NT 4 | Firefox 115.0 | 1366x768 | 24 bit | 7 3 | (0.91%)
(0.71%) | | Mac | Safari 605.1.15 | 1440x900 | 24 bit | 7 6 | (0.91%)
(1.42%) | | Linux | Firefox 144.0 | 1600x900 | 24 bit | 7 2 | (0.91%)
(0.47%) | | Mac | Safari 604.1 | 393x852 | 24 bit | 6 6 | (0.78%)
(1.42%) | | Windows NT 4 | Safari 537.36 | 1536x960 | 24 bit | 6 5 | (0.78%)
(1.18%) | | Mac | Safari 605.1.15 | 834x1194 | 24 bit | 6 3 | (0.78%)
(0.71%) | | Windows NT 4 | Firefox 145.0 | 1920x1080 | 24 bit | 6 5 | (0.78%)
(1.18%) | | Windows NT 4 | Safari 537.36 | 2560x1440 | 24 bit | 6 4 | (0.78%)
(0.95%) | | Linux | Safari 537.36 | 393x895 | 24 bit | 6 2 | (0.78%)
(0.47%) | | Mac | Safari 604.1 | 414x896 | 24 bit | 5 4 | (0.65%)
(0.95%) | | Windows NT 4 | Firefox 145.0 | 1366x768 | 24 bit | 4 4 | (0.52%)
(0.95%) | | Linux | Safari 537.36 | 384x857 | 24 bit | 4 4 | (0.52%)
(0.95%) | | Windows NT 4 | Safari 537.36 | 2560x1440 | 30 bit | 4 2 | (0.52%)
(0.47%) | | Windows NT 4 | Safari 537.36 | 1680x1050 | 24 bit | 4 4 | (0.52%)
(0.95%) | | ? | Safari 537.36 | 1024x1024 | 24 bit | 4 4 | (0.52%)
(0.95%) | | Windows NT 4 | Firefox 145.0 | 2560x1440 | 24 bit | 4 1 | (0.52%)
(0.24%) | | Linux | Safari 537.36 | 384x854 | 24 bit | 4 4 | (0.52%)
(0.95%) | | Windows NT 4 | Safari 537.36 | 1600x900 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Mac | Safari 604.1 | 440x956 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Linux | Safari 537.36 | 407x904 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Mac | Safari 537.36 | 1728x1117 | 30 bit | 3 1 | (0.39%)
(0.24%) | | Linux | Safari 537.36 | 1050x700 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Linux | Firefox 114.0 | ? | ? | 3 2 | (0.39%)
(0.47%) | | ? | Firefox 145.0 | 324x720 | 24 bit | 3 2 | (0.39%)
(0.47%) | | Linux | Safari 537.36 | 412x918 | 24 bit | 3 1 | (0.39%)
(0.24%) | | Mac | Safari 605.1.15 | 1680x1050 | 24 bit | 3 1 | (0.39%)
(0.24%) | | Windows NT 4 | Firefox 145.0 | 1152x648 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Windows NT 4 | Safari 537.36 | 1920x1200 | 24 bit | 3 3 | (0.39%)
(0.71%) | | Mac | Netscape 5.0 | ? | ? | 3 2 | (0.39%)
(0.47%) | | Linux | Safari 537.36 | 432x960 | 24 bit | 2 2 | (0.26%)
(0.47%) | | Linux | Safari 537.36 | 320x712 | 24 bit | 2 1 | (0.26%)
(0.24%) | | Linux | Safari 537.36 | 427x950 | 24 bit | 2 1 | (0.26%)
(0.24%) | | Hits Visitors | |
| Tip: Some information in this page don't comprise 5 data cache. If you want validate data cache now, click here. | |
|