|
Screen Resolutions
| Resolution | Hits | | | 1024x768 | 117705 47952 | (3.3%)
(2.4%) | | 1280x800 | 137628 60804 | (3.8%)
(3.1%) | | 1440x900 | 137754 73190 | (3.8%)
(3.7%) | | 1280x1024 | 176671 61516 | (4.9%)
(3.1%) | | 1920x1200 | 27259 14136 | (0.8%)
(0.7%) | | 800x600 | 10757 6825 | (0.3%)
(0.3%) | | 1680x1050 | 88423 35559 | (2.5%)
(1.8%) | | 1366x768 | 633981 310700 | (17.6%)
(15.6%) | | 1600x1200 | 3809 1968 | (0.1%)
(0.1%) | | Others | 2274621 1378327 | (63%)
(69.2%) | | Hits Visitors | |
Colors Depth
| Depth | Hits | | | 32 bit | 733997 424903 | (20.3%)
(21.3%) | | ? | 56208 21099 | (1.6%)
(1.1%) | | 24 bit | 2792669 1530854 | (77.4%)
(76.9%) | | 16 bit | 14301 7225 | (0.4%)
(0.4%) | | 8 bit | 107 43 | (0%)
(0%) | | 4 bit | 4789 2841 | (0.1%)
(0.1%) | | undefined bit | 4 4 | (0%)
(0%) | | 0 bit | 1235 775 | (0%)
(0%) | | 16777216 bit | 26 21 | (0%)
(0%) | | 4294967295 bit | 3 1 | (0%)
(0%) | | 12 bit | 1 1 | (0%)
(0%) | | 1 bit | 2 2 | (0%)
(0%) | | 15 bit | 1 1 | (0%)
(0%) | | 48 bit | 11 9 | (0%)
(0%) | | 37921216 bit | 7 1 | (0%)
(0%) | | 18280896 bit | 10 1 | (0%)
(0%) | | 43740672 bit | 2 1 | (0%)
(0%) | | 30 bit | 4977 3192 | (0.1%)
(0.2%) | | FUZZ bit | 3 2 | (0%)
(0%) | | Hits Visitors | |
Show by months
| Tip: Some information in this page don't comprise 4 data cache. If you want validate data cache now, click here. | |
|