|
Screen Resolutions
| Resolution | Hits | | | 1024x768 | 117688 47939 | (3.3%)
(2.4%) | | 1280x800 | 137289 60696 | (3.8%)
(3.1%) | | 1440x900 | 137557 73064 | (3.9%)
(3.7%) | | 1280x1024 | 176604 61469 | (4.9%)
(3.1%) | | 1920x1200 | 27066 14034 | (0.8%)
(0.7%) | | 800x600 | 9497 5941 | (0.3%)
(0.3%) | | 1680x1050 | 88356 35509 | (2.5%)
(1.8%) | | 1366x768 | 633146 310401 | (17.7%)
(15.8%) | | 1600x1200 | 3800 1959 | (0.1%)
(0.1%) | | Others | 2240051 1355907 | (62.7%)
(68.9%) | | Hits Visitors | |
Colors Depth
| Depth | Hits | | | 32 bit | 730525 423010 | (20.5%)
(21.5%) | | ? | 52053 20327 | (1.5%)
(1%) | | 24 bit | 2762871 1509530 | (77.4%)
(76.7%) | | 16 bit | 14291 7221 | (0.4%)
(0.4%) | | 8 bit | 107 43 | (0%)
(0%) | | 4 bit | 4785 2839 | (0.1%)
(0.1%) | | undefined bit | 4 4 | (0%)
(0%) | | 0 bit | 1235 775 | (0%)
(0%) | | 16777216 bit | 26 21 | (0%)
(0%) | | 4294967295 bit | 3 1 | (0%)
(0%) | | 12 bit | 1 1 | (0%)
(0%) | | 1 bit | 2 2 | (0%)
(0%) | | 15 bit | 1 1 | (0%)
(0%) | | 48 bit | 11 9 | (0%)
(0%) | | 37921216 bit | 7 1 | (0%)
(0%) | | 18280896 bit | 10 1 | (0%)
(0%) | | 43740672 bit | 2 1 | (0%)
(0%) | | 30 bit | 4862 3129 | (0.1%)
(0.2%) | | FUZZ bit | 3 2 | (0%)
(0%) | | Hits Visitors | |
Show by months
| Tip: Some information in this page don't comprise 14 data cache. If you want validate data cache now, click here. | |
|