|
Operating Systems (January 2026)
| Operating System | Hits | |  | Others | 390 278 | (16.18%)
(18.01%) |  | Windows NT 4 | 1129 589 | (46.85%)
(38.15%) |  | Mac | 365 289 | (15.15%)
(18.72%) |  | Linux | 497 360 | (20.62%)
(23.32%) |  | Spider | 21 20 | (0.87%)
(1.3%) |  | Windows XP | 6 6 | (0.25%)
(0.39%) |  | Windows 98 | 2 2 | (0.08%)
(0.13%) | | Hits Visitors | |
Browsers (January 2026)
| Browser | Hits | |  | Others | 13 13 | (0.54%)
(0.84%) |  | Safari 537.36 | 1814 1150 | (75.27%)
(74.48%) |  | Safari 604.1 | 138 122 | (5.73%)
(7.9%) |  | Netscape 5.0 | 120 50 | (4.98%)
(3.24%) |  | Safari 605.1.15 | 126 79 | (5.23%)
(5.12%) |  | Firefox 146.0 | 81 51 | (3.36%)
(3.3%) |  | Googlebot 2.1 | 6 6 | (0.25%)
(0.39%) |  | Firefox 114.0 | 1 1 | (0.04%)
(0.06%) |  | Firefox 115.0 | 16 8 | (0.66%)
(0.52%) |  | Baiduspider | 15 14 | (0.62%)
(0.91%) |  | Firefox 141.0 | 1 1 | (0.04%)
(0.06%) |  | Firefox 52.0 | 3 3 | (0.12%)
(0.19%) |  | Firefox 140.0 | 2 2 | (0.08%)
(0.13%) |  | Explorer 7.0 | 1 1 | (0.04%)
(0.06%) |  | Netscape 4.5 | 2 2 | (0.08%)
(0.13%) |  | Safari 537.3 | 2 2 | (0.08%)
(0.13%) |  | Firefox 49.0 | 2 2 | (0.08%)
(0.13%) |  | Firefox 123.0 | 1 1 | (0.04%)
(0.06%) |  | Firefox 147.0 | 59 29 | (2.45%)
(1.88%) |  | Firefox 144.0 | 1 1 | (0.04%)
(0.06%) |  | Safari 601.1 | 3 3 | (0.12%)
(0.19%) |  | Firefox 142.0 | 1 1 | (0.04%)
(0.06%) |  | Safari 184.1 | 1 1 | (0.04%)
(0.06%) |  | Firefox 148.0 | 1 1 | (0.04%)
(0.06%) | | Hits Visitors | |
| Tip: Some information in this page don't comprise 10 data cache. If you want validate data cache now, click here. | |
|