|
Last 12 months
Mouth | Hits | | | | November, 2024 | 3395 2004 |
| (-12.6 %) | | October, 2024 | 5003 2991 |
| +46.5 % | | September, 2024 | 3238 2041 |
| +59 % | | August, 2024 | 3173 1284 |
| +0.3 % | | July, 2024 | 2776 1280 |
| -46.8 % | | June, 2024 | 4979 2406 |
| -31.3 % | | May, 2024 | 7061 3502 |
| -13.3 % | | April, 2024 | 7838 4037 |
| +3.9 % | | March, 2024 | 6246 3886 |
| -7.3 % | | February, 2024 | 6814 4191 |
| -17.7 % | | January, 2024 | 8793 5094 |
| +17.7 % | | December, 2023 | 6964 4327 |
| -26.2 % | | | Hits included Spiders and Grabbers Visitors included Spiders and Grabbers | |
| Tip: Some information in this page don't comprise 8 data cache. If you want validate data cache now, click here. | |
|